Shear line
PERFORMANCE | 40 000 [T/YEAR] |
MAX. MATERIAL WEIGHT | 20 [T] |
MAX. PRDUCT WEIGHT | 5 [T] |
OUTER DIAMETER OF THE RING | min. 600 [mm] max. 2000 [mm] |
INNER DIAMETER OF THE RING | min. 508 [mm] max. 610 [mm] |
INPUT MATERIAL WIDTH | min. 100 [mm] max. 1650 [mm] |
PRODUCT LENGTH | min. 390 [mm] max. 6200 [mm] |
THICKNESS | 0,3 [mm] – 3,2 [mm] CARBON STEEL 0,3 [mm] – 2,0 [mm] STAINLESS STEEL |
TOLERANCE – LENGTH | +/- 0,3 [mm] depending on specification and dimensions |
TOLERANCE – WIDTH | +/- 0,5 [mm] depending on specification and dimensions |
TOLERANCE – DIAGONAL | +/- 0,5 [mm] depending on specification and dimensions |
MIN. SIDE REDUCTION | min. 4 [mm] |
PACKING | horizontal |
Additional information:
1) Line enabling coating metal sheets with a protective film
2) Line enabling removing foil and protective paper
3) All inquiries exceeding the aforementioned specification require individual verification
Warehousing
We understand that your storage needs can be complex, and the space you need for warehousing and the management of your inventories may be highly specialized.
We are the solution for it. We are committed to giving you the finest service vailable.
Please, contact us if you need any details.