Slitter line
PERFORMANCE | 80 000 [T/YEAR] |
MAX. MATERIAL WEIGHT | 20 [T] |
MAX. PRODUCT WEIGHT | 20 [T] |
OUTER DIAMETER OF THE RING | min. 600 [mm] max. 2000 [mm] |
INNER DIAMETER OF THE RING | min. 508 [mm] max. 610 [mm] |
SECURING SLEEVE | only for inner diam. = 508 [mm] |
INPUT MATERIAL WIDTH | min. 100 [mm] max. 1650 [mm] |
PRODUCT WIDTH | min. 40 [mm] depending on the material specification max. 1650 [mm] |
THICKNESS | 0,2 [mm] – 4,0 [mm] CARBON STEEL 0,2 [mm] – 2,3 [mm] STAINLESS STEEL |
MAX. NUMBER OF CUTS | 14 depending on the material specification |
TOLERANCE – WIDTH | +/- 0,1 [mm] depending on the material specification |
MIN. SIDE REDUCTION | minimum 4 [mm] |
PACKING | horizontal and vertical |
Additional information:
1) line enabling simultaneous side reduction and cross cutting
2) line enabling coating the sheets with foil and paper (electrostatic method)
3) All inquiries exceeding the aforementioned specification require individual verification
Warehousing
We understand that your storage needs can be complex, and the space you need for warehousing and the management of your inventories may be highly specialized.
We are the solution for it. We are committed to giving you the finest service vailable.
Please, contact us if you need any details.